Global Service Agency Co., Ltd.
Profile
| Company Name | Global Service Agency Co., Ltd. |
|---|---|
| Address | 2F Shimbashi Park Place., 27-1 5-chome, Shimbashi, Minato-ku, Tokyo, 105-0004 Japan |
| Established | January 17, 2002 |
| Capital | JPY30,000,000 (Authorised Capital : JPY40,000,000) |
| CEO | SUZUKI, shinya |
| Main Stockholders | Kronos International Co., Ltd. |
| Number of Employees | 10 (as of OCT, 2020) |
| Principal Business | 1. General Sales Agent for Airlines and Hotels 2. Outbound/ Inbound Travel 3. Driving Agency Business |
| Banks | Resona Bank, Shimbashi Branch Sumitomo Mitsui Banking Corporation, Shimbashi Branch Mizuho Bank, Hamamatsucho Branch |
| Fiscal Year End | December 31 |
Board of Directors
| President and CEO | Suzuki, Shinya |
|---|
History
| June 2003 | Appointed as General Sales Agent for Royal Brunei Airlines (-September2018) |
|---|---|
| November 2003 | Appointed as Charter Sales Agent for Cebu Pacific (-January 2005) |
| April 2005 | Appointed as General Sales Agent for Mexicana Airlines (-August 2010) |
| February 2007 | Appointed as General Sales Agent for Hawaiian Airlines(-June2016) HA is on-line to Haneda (Tokyo), Osaka, Fukuoka, Sapporo (-June 2016) |
| February 2007 | Appointed as General Sales Agent for Kenya Airways (-January 2012) |
| October 2008 | Appointed as General Sales Agent for Jet Airways (India) (-Jun2019) |
| September 2014 | Appointed as General Sales Agent for Ethiopian Airlines (-May2020) |
Affiliation
Kronos International Co., Ltd.
| Established | June 20, 1996 |
|---|---|
| Office | Head Office 2F Shimbashi Park Place., 27-1 5-chome,
Shimbashi, Minato-ku, Tokyo, 105-0004 Japan 16F, Enishio-meieki., 4-8-26 Meieki Nakamura-ku, Nagoya,
Aichi 450-0002 7F, Honmachi Minami Garden City, 3-6-1 Kitakyuhojimachi, Chuo-Ku, Osaka City, Osaka 541-0057 Tel. 06-7639-8946 Fukuoka Office 2F, Century Akasakamon Bldg., 1-14-22 Akasaka, Fukuoka chou-ku, Fukuoka 810-0042 Tel. 092-732-0777 / 092-732-0770 |
| Capital | JPY30,000,000 |
| Annual Gross Sales | JPY14.9 billion (USD194 million) (Jul. 10- Jun. 11) |
| Company Executive | Shinya Suzuki, Chairman & CEO |
| Staff | 52 |
| Principal Business | Wholesale tour products (air tickets, hotels, tour packages) Land Operator (Sri Lanka, Maldives) |
| Affiliation | Travel Agent License No.1-1584 JATA (Japan Association of Travel Agents) IATA Approved Agent |